Sno | CATEGORY | EARLY BIRD | AFTER EARLY BIRD | Practice Area (Extra per Practice Area) | EARLY BIRD DATE |
---|---|---|---|---|---|
1 | Top 50 Managing Partners | Rs. 40,000/- | Rs. 50,000/- | NA | 25.12.2022 |
2 | Top 50 Law Firms | Rs. 40,000/- | Rs. 50,000/- | 1 (+4) @5000/- @4000/- @3500/- @2500/- | 25.12.2022 |
3 | Top 100 Lawyers | Rs. 15,000/- | Rs. 20,000/- | 1(+4)@3000/- @2500/- @1500/- @1000/- | 25.12.2022 |
4 | Top 50 General Counsels | Rs. 25,000/- | Rs. 30,000/- | NA | 25.12.2022 |
5 | Top 25 Advocate-On-Record | Rs. 20,000/- | Rs. 30,000/- | NA | 25.12.2022 |
6 | Top 25 In-House Counsel | Rs. 15,000/- | Rs. 20,000/- | NA | 25.12.2022 |
7 | Top 25 Law Firm Management Professionals | Rs. 20,000/- | Rs. 30,000/- | NA | 25.12.2022 |
Nominations Open | Tuesday 25 October 2023 |
Early Bird Registration Closes | Sunday 25 December 2023 |
Registration Closes | Sunday 31st January 2024 |
Announcement of Winners | 4th Week of February 2024 |
Felicitation of Winners | 4th Week of March 2024 |
You will be asked to provide a brief bio and photo in your nomination. The photo is not an essential requirement. It will be used, if required, for marketing purposes should your nomination be shortlisted.
Other than contact details of the nominee, you will be asked to submit a nomination statement.
Upon the close-off date for nominations on 31st January 2024: