Sno | CATEGORY | EARLY BIRD | AFTER EARLY BIRD | Practice Area (Extra per Practice Area) | EARLY BIRD DATE |
---|---|---|---|---|---|
1 | Top 50 Managing Partners | Rs. 40,000/- | Rs. 50,000/- | NA | 25.12.2021 |
2 | Top 50 Law Firms | Rs. 40,000/- | Rs. 50,000/- | 1 (+4) @5000/- @4000/- @3500/- @2500/- | 25.12.2021 |
3 | Top 100 Lawyers | Rs. 15,000/- | Rs. 20,000/- | 1(+4)@3000/- @2500/- @1500/- @1000/- | 25.12.2021 |
4 | Top 50 General Counsel | Rs. 25,000/- | Rs. 30,000/- | NA | 25.12.2021 |
5 | Top 25 Law Firm Management Professionals | Rs. 20,000/- | Rs. 30,000/- | NA | 25.12.2021 |
6 | Top 25 In-House Counsel | Rs. 15,000/- | Rs. 20,000/- | NA | 25.12.2021 |
7 | Top 25 Advocate-On-Record(AOR) | Rs. 20,000/- | Rs. 30,000/- | NA | 25.12.2021 |
Nominations Open | Monday 1st November 2021 |
Early Bird Registration Closes | Saturday 25 December 2021 |
Registration Closes | Sunday 15 January 2022 |
Announcement of Shortlisted Names | 2nd Week of February 2022 |
Announcement of Winners/Online Ceremony | 4th Week of February 2022 |
You will be asked to provide a brief bio and photo in your nomination. The photo is not an essential requirement. It will be used, if required, for marketing purposes should your nomination be shortlisted.
Other than contact details of the nominee, you will be asked to submit a nomination statement.
Upon the close-off date for nominations on 15th January 2022: